Basic Info.
Packaging & Delivery
Product Description
LV-Street Light Features
-The adjustable bracket allows horizontal or vertical installation.
-Tempered glass lens available, 94% light transmittance.
-Batwing asymmetric light distribution.
-3030 Compatible scheme design light efficiency up to 130lm/w.
-Build-in heat sink structure design with long life.
-Long life span of over 50000 Hours.
GENERAL INFORMATION | |||
Mounting Module | Post top or side entry from 42-60Φ Post top or side entry from 76-80Φ(optional) Spigot entry 100mm | Electrical Class | Class I |
Nominal Voltage | 220-240V 50/60Hz EU 110-277V 50/60Hz (optional) NORTH AMERICA | ||
Mounting Module Tilt Angles | Post top / side entry 0,±5,±10,±15 | Led Current | SMD 3030 150mA@6V |
LED Lamp Power | 55W/60W/90W/100W/120W/150W/180W/200W | ||
Operating Temperature | -30ºC/+45ºC | Power Factor | ≥0.95@230Vac |
Flickering Percentage | ≤8%;≤8%; | ||
Storage Temperature | -30ºC/+80ºC | THD | ≤20%;≤15%(optional) |
Driver Brand | Moso/Sosen/Meanwell/Inventronics | ||
Glass Options | YES | Surge protection options (kV) | L-N 4KV,L/N-PE 6KV@Meanwell L-N 6KV,L/N-PE 10KV@Moso/Sosen/INVENTRONICS 10kV (optional) with LED signal and thermal fuse to disconnect the load at the end of life 20kV (optional) with LED signal and thermal fuse to disconnect the load at the end of life |
Lens Options | Type ‖-M/S | Control system | DALI;1-10v;0-10v; Dimming, optional microwave induction function |
Main Reference Company Standards | EN 60598-1; EN60598-2-1; EN62493; EN55015; EN 61000-3-2;EN61000-3-3; EN61547; EN62471 IEC 60598-1:2003;IEC 60598-1:2008; IEC 60598-2-1:1987;IEC 60598-2-3:2002; IEC 60838-1:2004;IEC 60838-2-2:2006; IEC/PR 61341:2010;IEC 61347-1:2007; IEC 61347-2-13:2006;IEC 62031-2008; GB 7000.1; GB 7000.201; GB17743; GB17625.1 | Socket | NEMA(3pins/5pins/7pins) and short circuit Cap (optional) ZHAGA Control |
Mains connection | For cable max section 1.0mm2 Outgoing cable H05RN-F 3 × 1.0mm2 Length on request (optional) | ||
Electromagnetic compatibility(EMC) | IEC 61000,EN 55015,IEC 61000-3-2, IEC 61000-4-5, IEC61547, IEC 61000-3-3, IEC61000-4-2, IEC61000-2-2, IEC 61000-4-11, IEC 61643-11 | ||
HOUSING AND MATERIALS | OPTICAL INFORMATION | ||
Housing | ADC 12 die-casting | Led color temperature | 3000K /4000K/ 5000K/5700K |
Optic | PC or Class | ||
Housing Finish | Powder spraying surface treatment, corrosion resistance | Color rendering index (CRI) | CRI≥70, CRI≥80 (optional), |
Refractor | PC UV0 | LED Brand | CREE;Nichia;Samsung;Lumiled |
Cable Gland | IP67 | ||
Standard Colour | RAL9007 Gray ;RAL9017 Black;(optional) | Upward light output ratio | 0% |
IP | IP66,IP67(optional), IP68(optional) | ||
Impact Housing Resistance | IK08 (5 J), IK09 (optional) (10 J), IK10 (optional) (20 J) | Photobiological safety class | IEC 62471, EN 62778 EXEMPT GROUP |
Impact Glass Resistance | IK08 (5 J) | Testing standard | LM 79-19, EN 13032-1 (all measurements in ISO17025 accredited laboratory) |
Vibration Test | Compliant with modified IEC 68-2-6 (0.5G), ANSI C136.31 (3G) | Lifetime of the LEDs | Tq =25°,>80000h - L70 Tq =45°,>50000h - L70 |
Product Configuration Scheme
Lens Version | |||||||||||
Model No. | Power | LED | LED Brand | LED pcs | Luminous Efficiency | Luminous Flux | Driver Brand | Product Dimension(mm) | N.W(kg) | Package Size | G.W(kg) |
SWL-LV55W | 55W | 3030 | Samsung | 64 | 130lm/w | 7150lm/w | Moso/Sosen/ MW /Inventronics | L430*W210*H135 | 3.7 | 490*225*150mm | 4 |
SWL-LV60W | 60W | 3030 | Samsung | 64 | 130lm/w | 7800lm/w | Moso/Sosen/ MW /Inventronics | L430*W210*H135 | 3.7 | 490*225*150mm | 4 |
SWL-LV90W | 90W | 3030 | Samsung | 112 | 130lm/w | 11700lm/w | Moso/Sosen/ MW /Inventronics | L560*W260*H135 | 5.5 | 590*290*150mm | 6.2 |
SWL-LV100W | 100W | 3030 | Samsung | 112 | 130lm/w | 13000lm/w | Moso/Sosen/ MW /Inventronics | L560*W260*H135 | 5.5 | 590*290*150mm | 6.2 |
SWL-LV120W | 120W | 3030 | Samsung | 144 | 130lm/w | 15600lm/w | Moso/Sosen/ MW /Inventronics | L560*W260*H135 | 5.5 | 590*290*150mm | 6.2 |
SWL-LV150W | 150W | 3030 | Samsung | 184 | 130lm/w | 19500lm/w | Moso/Sosen/ MW /Inventronics | L650*W290*H135 | 7 | 625*340*150mm | 8 |
SWL-LV180W | 180W | 3030 | Samsung | 240 | 130lm/w | 23400lm/w | Moso/Sosen/ MW /Inventronics | L650*W290*H135 | 7 | 625*340*150mm | 8 |
SWL-LV200W | 200W | 3030 | Samsung | 240 | 130lm/w | 26000lm/w | Moso/Sosen/ MW /Inventronics | L650*W290*H135 | 7 | 625*340*150mm | 8 |
Glass Version | |||||||||||
Model No. | Power | LED | LED Brand | LED pcs | Luminous Efficiency | Luminous Flux | Driver Brand | Product Dimension(mm) | N.W(kg) | Package Size | G.W(kg) |
SWL-LV55W | 55W | 3030 | Samsung | 60 | 125lm/w | 6875lm/w | Moso/Sosen/ MW /Inventronics | L430*W210*H135 | 3.7 | 490*225*150mm | 4 |
SWL-LV60W | 60W | 3030 | Samsung | 60 | 125lm/w | 7500lm/w | Moso/Sosen/ MW /Inventronics | L430*W210*H135 | 3.7 | 490*225*150mm | 4 |
SWL-LV90W | 90W | 3030 | Samsung | 104 | 130lm/w | 11700lm/w | Moso/Sosen/ MW /Inventronics | L560*W260*H135 | 5.5 | 590*290*150mm | 6.2 |
SWL-LV100W | 100W | 3030 | Samsung | 104 | 130lm/w | 13000lm/w | Moso/Sosen/ MW /Inventronics | L560*W260*H135 | 5.5 | 590*290*150mm | 6.2 |
SWL-LV120W | 120W | 3030 | Samsung | 136 | 130lm/w | 15600lm/w | Moso/Sosen/ MW /Inventronics | L560*W260*H135 | 5.5 | 590*290*150mm | 6.2 |
SWL-LV150W | 150W | 3030 | Samsung | 168 | 130lm/w | 19500lm/w | Moso/Sosen/ MW /Inventronics | L650*W290*H135 | 7 | 625*340*150mm | 8 |
SWL-LV180W | 180W | 3030 | Samsung | 224 | 130lm/w | 23400lm/w | Moso/Sosen/ MW /Inventronics | L650*W290*H135 | 7 | 625*340*150mm | 8 |
SWL-LV200W | 200W | 3030 | Samsung | 224 | 130lm/w | 26000lm/w | Moso/Sosen/ MW /Inventronics | L650*W290*H135 | 7 | 625*340*150mm | 8 |
Product Details:
FAQ
Q1. Are you a manufacturer?
SENSE: Yes, we have our own factory with over 20 years of R&D and manufacturing experience based on ISO quality management since 2003.
Q2: What Certification do you have?
SENSE: TUV/CB/CE/EMC/SAA/CCC/RoHS approved. And with IP65/IP66/IP67/IK08/IK09/IK10/EMF/LM79/LM80/TM21/WF2/IES report.
Q3. Can I have our LOGO on the products and packages?
SENSE: Yes. We provide OEM service to our customers
Q4: Warranty of your products?
SENSE: 5-7 Years warranty depends on customer's requests
Q5: What about the lead time?
SENSE : 3-7 days for sample, 10-20 days for mass production based on order quantities.
Q6: Can you provide OEM/ODM?
SENSE: Yes, OEM/ODM support for the different application requirements.
Q7: How to deal with the faulty?
SENSE :
1, Our products are produced in a strict quality control system and the defective rate will be less than 0.1%.
2, For faulty products in the warranty period, we will send new lights with new orders for small quantities.
3, For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call according to the actual situation.