Basic Info.
Product Description
30w 50w 60w 70w 80w high power outdoor ip65 solar street led light
PRODUCT ATTRIBUTE
Item No. | 9001B60-01 | 9001B70-01 | 9001B80-01 | |
Dimension | L620xW260xH81mm | |||
Installation height | 4-6m | |||
Power | 60W | 70W | 80W | |
Luminous flux | 6600LM | 7700LM | 8800LM | |
Light efficiency | 110lm/W | |||
Light source | CREE LEDs or Customized | |||
Material | High quality die-casting aluminum alloy | |||
Light degradation rate | 25000h ≤ 30% | |||
Color rendering index | Ra≥85 | |||
Power factor | PF≥0.96 | |||
Average illumination | 4M>25LUX 6M>20LUX | |||
Rated life | ≥50000hours | |||
Color temperature | 3000K-7000K | |||
Working temperature | -30~+50°C | |||
Input Voltage | AC90-260V or DC12/24V | |||
Beam angle | 60°120° | |||
IP code | IP65 | |||
Brand | Dingxin & Customized | |||
Warranty | 3 years | |||
Certificate | CE, ROHS, SAA, EMC, LVD | |||
Application | garden, courtyard, road, outdoor, etc. | |||
Available color | Brown/blue/gray/customized | |||
Inside packing size | 680x148x315mm | |||
Outside packing size | 690x450x325mm | |||
Pieces per carton | 3pcs/ctn |
APLACATION
PACKING