Basic Info.
Product Description
XY-Street Light Features
-Streamlined appearance design, smooth back, anti-dust, and anti-snow.
-Tempered glass with 94% light transmittance
-The adjustable bracket allows horizontal or vertical installation.
-3030/5050 lens, wide range of optional angles for lamps.
-Long life span of over 50000 Hours.
-Widely used on major roads, highways, sidewalks, parks, plazas, docks, factories and other indoor or outdoor areas.
GENERAL INFORMATION | ELECTRICAL INFORMATION | ||
Mounting Module | Post top or side entry from 42-60Φ Post top or side entry from 76-80Φ(optional) Spigot entry 100mm | Electrical Class | Class I |
Mounting Module Tilt Angles | Post top / side entry 0,±5,±10,±15 | Nominal Voltage | 100v-277vac 50/60Hz |
Operating Temperature | -30ºC/+45ºC | LED Lamp Power | 30W/50W/60W 90W/100W/120W 150W/180W 200W/210W/240W |
Storage Temperature | -30ºC/+80ºC | Led Current | SMD 3030 150mA@6V |
Glass Options | YES | LED Lamp Power | |
Lens Options | Type l-S , Type ‖-M/S , Type III-M/S , Type IIII-S | Power Factor | ≥0.95@230Vac |
Main Reference Company Standards | EN 60598-1; EN60598-2-1; EN62493; EN55015; EN 61000-3-2;EN61000-3-3; EN61547; EN62471 IEC 60598-1:2003;IEC 60598-1:2008; IEC 60598-2-1:1987;IEC 60598-2-3:2002; IEC 60838-1:2004;IEC 60838-2-2:2006; IEC/PR 61341:2010;IEC 61347-1:2007; IEC 61347-2-13:2006;IEC 62031-2008; GB 7000.1; GB 7000.201; GB17743; GB17625.1 | Driver Brand | Moso/Sosen/Meanwell/Inventronics |
Surge protection options (kV) | L-N 4KV,L/N-PE 6KV@Meanwell L-N 6KV,L/N-PE 10KV@Moso/Sosen/INVENTRONICS 10kV (optional) with LED signal and thermal fuse to disconnect the load at the end of life 20kV (optional) with LED signal and thermal fuse to disconnect the load at the end of life | ||
Control system | DALI;1-10v;0-10v; Dimming, optional microwave induction function | ||
Socket | NEMA(3pins/5pins/7pins) and short circuit Cap (optional) ZHAGA Control | ||
Mains connection | For cable max section 1.0mm2 Outgoing cable H05RN-F 3 × 1.0mm2 Length on request (optional) | ||
Electromagnetic compatibility(EMC) | IEC 61000,EN 55015,IEC 61000-3-2, IEC 61000-4-5, IEC61547, IEC 61000-3-3, IEC61000-4-2, IEC61000-2-2, IEC 61000-4-11, IEC 61643-11 | ||
HOUSING AND MATERIALS | OPTICAL INFORMATION | ||
Housing | ADC 12 die-casting | Led color temperature | 3000K /4000K/ 5000K/5700K |
Optic | PC or Class | Color rendering index (CRI) | CRI≥70, CRI≥80 (optional), |
Housing Finish | Powder spraying surface treatment, corrosion resistance | LED Brand | CREE;Nichia |
Refractor | PC UV0 | Upward light output ratio | 0% |
Cable Gland | IP67 | Photobiological safety class | IEC 62471, EN 62778 EXEMPT GROUP |
Standard Colour | RAL9007 Gray ;RAL9017 Black;(optional) | Testing standard | LM 79-19, EN 13032-1 (all measurements in ISO17025 accredited laboratory) |
IP | IP66,IP67(optional), IP68(optional) | Lifetime of the LEDs | Tq =25°,>80000h - L70 Tq =45°,>50000h - L70 |
Impact Housing Resistance | IK08 (5 J), IK09 (optional) (10 J), IK10 (optional) (20 J) | Vibration Test | Compliant with modified IEC 68-2-6 (0.5G), ANSI C136.31 (3G) |
Impact Glass Resistance | IK08 (5 J) |
Product Configuration Scheme
Model No. | Power | LED | LED Brand | LED pcs | Luminous Efficiency | Luminous Flux | Driver Brand | Product Dimension(mm) | N.W(kg) | Package Size | G.W(kg) |
SWL-XY30W | 30W | 3030 | CREE | 64 | 130lm/w | 3900lm/w | Moso/Sosen/ MW /Inventronics | L528*W194*H87 | 3.4 | 415*225*145mm | 4 |
SWL-XY50W | 50W | 3030 | CREE | 64 | 130lm/w | 6500lm/w | Moso/Sosen/ MW /Inventronics | L528*W194*H87 | 3.4 | 415*225*145mm | 4 |
SWL-XY60W | 60W | 3030 | CREE | 64 | 130lm/w | 7800lm/w | Moso/Sosen/ MW /Inventronics | L528*W194*H87 | 3.4 | 415*225*145mm | 4 |
SWL-XY90W | 90W | 3030 | CREE | 144 | 130lm/w | 11700lm/w | Moso/Sosen/ MW /Inventronics | L664*W243*H96 | 4.5 | 590*285*145mm | 5.2 |
SWL-XY100W | 100W | 3030 | CREE | 144 | 130lm/w | 13000lm/w | Moso/Sosen/ MW /Inventronics | L664*W243*H96 | 4.5 | 590*285*145mm | 5.1 |
SWL-XY120W | 120W | 3030 | CREE | 160 | 130lm/w | 15600lm/w | Moso/Sosen/ MW /Inventronics | L719*W297*H96 | 6.4 | 625*355*175mm | 7.2 |
SWL-XY150W | 150W | 3030 | CREE | 192 | 130lm/w | 19500lm/w | Moso/Sosen/ MW /Inventronics | L719*W297*H96 | 6.4 | 625*355*175mm | 7.2 |
SWL-XY180W | 180W | 3030 | CREE | 240 | 130lm/w | 23400lm/w | Moso/Sosen/ MW /Inventronics | L829*W343*H101 | 8.8 | 750*405*175mm | 9.7 |
SWL-XY200W | 200W | 3030 | CREE | 272 | 130lm/w | 26000lm/w | Moso/Sosen/ MW /Inventronics | L829*W343*H101 | 8.8 | 750*405*175mm | 9.7 |
SWL-XY240W | 240W | 3030 | CREE | 320 | 130lm/w | 31200lm/w | Moso/Sosen/ MW /Inventronics | L829*W343*H101 | 8.8 | 750*405*175mm | 9.7 |
SWL-XY30W | 30W | 5050 | CREE | 24 | 150lm/w | 4500lm/w | Moso/Sosen/ MW /Inventronics | L528*W194*H87 | 3.4 | 415*225*145mm | 4 |
SWL-XY50W | 50W | 5050 | CREE | 24 | 150lm/w | 7500lm/w | Moso/Sosen/ MW /Inventronics | L528*W194*H87 | 3.4 | 415*225*145mm | 4 |
SWL-XY60W | 60W | 5050 | CREE | 24 | 150lm/w | 9000lm/w | Moso/Sosen/ MW /Inventronics | L528*W194*H87 | 3.4 | 415*225*145mm | 4 |
SWL-XY90W | 90W | 5050 | CREE | 54 | 150lm/w | 13500lm/w | Moso/Sosen/ MW /Inventronics | L664*W243*H96 | 4.5 | 590*285*145mm | 5.2 |
SWL-XY100W | 100W | 5050 | CREE | 54 | 150lm/w | 15000lm/w | Moso/Sosen/ MW /Inventronics | L664*W243*H96 | 4.5 | 590*285*145mm | 5.1 |
SWL-XY120W | 120W | 5050 | CREE | 72 | 150lm/w | 18000lm/w | Moso/Sosen/ MW /Inventronics | L719*W297*H96 | 6.4 | 625*355*175mm | 7.2 |
SWL-XY150W | 150W | 5050 | CREE | 72 | 150lm/w | 22500lm/w | Moso/Sosen/ MW /Inventronics | L719*W297*H96 | 6.4 | 625*355*175mm | 7.2 |
SWL-XY180W | 180W | 5050 | CREE | 108 | 150lm/w | 27000lm/w | Moso/Sosen/ MW /Inventronics | L829*W343*H101 | 8.8 | 750*405*175mm | 9.7 |
SWL-XY200W | 200W | 5050 | CREE | 108 | 150lm/w | 30000lm/w | Moso/Sosen/ MW /Inventronics | L829*W343*H101 | 8.8 | 750*405*175mm | 9.7 |
SWL-XY240W | 240W | 5050 | CREE | 144 | 150lm/w | 36000lm/w | Moso/Sosen/ MW /Inventronics | L829*W343*H101 | 8.8 | 750*405*175mm | 9.7 |
Product Details:
FAQ
Q1. Are you a manufacturer?
SENSE: Yes, we have our own factory with over 20 years of R&D and manufacturing experience based on ISO quality management since 2003.
Q2: What Certification do you have?
SENSE: TUV/CB/CE/EMC/SAA/CCC/RoHS approved. And with IP65/IP66/IP67/IK08/IK09/IK10/EMF/LM79/LM80/TM21/WF2/IES report.
Q3. Can I have our LOGO on the products and packages?
SENSE: Yes. We provide OEM service to our customers
Q4: Warranty of your products?
SENSE: 5-7 Years warranty depends on customer's requests
Q5: What about the lead time?
SENSE : 3-7 days for sample, 10-20 days for mass production based on order quantities.
Q6: Can you provide OEM/ODM?
SENSE: Yes, OEM/ODM support for the different application requirements.
Q7: How to deal with the faulty?
SENSE :
1, Our products are produced in a strict quality control system and the defective rate will be less than 0.1%.
2, For faulty products in the warranty period, we will send new lights with new orders for small quantities.
3, For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call according to the actual situation.