Basic Info.
Model NO.
LCD-FK255-LNA45-D
Certification
CCC, CE, CQC, C-tick, EMC, Energy Star, ETL, FCC, FDA, GOST, GS, LVD, PSE, REACH, RoHS, SAA, SASO, VDE, TUV Iecex Atex
Operating Voltage
85-265V
Input Voltage
220V
LED Chips Brand
Osram
Lumen Output
130-170lm/W
Marine Grade Version
Anti-Salt Water Coating 10 Years Warranty
Ik Rate
Ik09 / Ik 10
Beam Angle
2deg 8deg 10X45deg 30deg 60deg 90deg 120deg
Transport Package
Carton Box
Specification
365*420*60mm
Trademark
LCD brand
Origin
Shenzhen City, China
HS Code
9405421000
Production Capacity
50000PCS / Year
Product Description
led outdoor flood lights Stadium floodlights 50W 100W 200W 300W 400W 500W 600W 800W 1000W 1500W Led 400W twin floodlights motion sensor floodlight SMD3030 chip aquarium light color black parking lot light 50W off road 200W floodlight
Commercial Floodlights
5000k 45 Degree Beam Angle 500W LED SMD Flood Light
Basic Info
Model NO.: | LCD-SCH-Module50-100 | Color Temperature: | Warm white/ Cool White/ Naturel white |
Lamp Body Material | Aluminum Alloy | Power | 50W-500W |
Projection Distance | >8m-40m | Application | Park, Square, Factory, Garden, Stadium,oil & gas plant, chemical plant, Mining |
IP Rating | IP65 / IP66 / IP67 | Certification | CE, CQC, EMC, LVD, RoHS, TUV, ATEX, IECEx |
Operating Voltage | 30-46VDC | Input Voltage | 90-360VAC |
LED Chips Brand | High quality Cree / bridgelux | Rated Power | 50-500W |
Beam Angle | 15, 20, 60, 120, 140 Degree | Replace HID /HPS | 400-3000W |
Working Humidity | 10%-95% | Insulation Class | Class I |
Power Factor | >0.95 | THD | <15% |
Working Frequency | 50 / 60Hz | Coating | Powder Coated ---yellow |
Net Weight | 7KG-39KG | Trademark | LCD brand |
Transport Package | 1 Unit Per Carton | Specification | |
Origin | ShenZhen, GD, China | HS Code | 85391000 |
Ex mark | Exdemb IICT4/T6 | Mounting way | Bracket / suspend / pole |
Product Description
Good Heat Dissipation High Lumen Outdoor Explosion proof 50W-500W LED Flood Light
Good Heat Dissipation High Lumen Outdoor Explosion proof 50W-500W LED Flood Light
- Most powerful LED light released, ultra solution for professional applications
- 50W-500W system power and 7000-70000 lumen, output 32 lux at 40meters distance
Features & Characteristic:
50-500W system power & 7000 -70000 lumen
5-7 year warranty
80% lumen maintenance over 60,000hours
90-600VAC input voltage without additional adapter
0-10VDC & DALI dimming driver available
Photocell & motion sensor system available
Built-in surge protection & thermal protection
Maintenance free
Mercury free, No UV or IR
Instant start & flicker free
High uniformity & color rendering index >70
Typical application:
Sea Port | Airport | Bridge | Architecture | Gas & Chemical Industrial Facility | Stadium | High Mast | Plaza | oil industrial | Professional Lighting
50-500 Watt LED ffloodlight Datasheet:
Model: | SCH-Module50-50 | SCH-Module50-100 | SCH-Module50-150 | SCH-Module50-200 | ZHGL-1000A | |
Beam Angle: | 15° | 20° | 60° | 120° | 140°X60° | |
Stable Flux (5700K after 1 hour) | 100,000lm | 105,000lm | 110,000lm | 120,000lm | 102,000lm | |
Dimension: | 671X405X374mm | 671X405X322mm | 671X405X204mm | |||
Powder Consumption | LEDs: | 45-450W | ||||
Driver: | 5-50W | |||||
Total: | 50-500W | |||||
Replace HID Lamp: | 200W-3000W | |||||
New Weight: | 3.9-39kg (7.8-78 lbs)with stainless steel floodlight bracket | |||||
Color Temperature: | 5700K(2700-6500K available on request) | |||||
Color Rendering: | ≥Ra75(≥Ra80,≥90 available on request) | |||||
Working Life: | ≥50000Hrs | |||||
Housing: | Aluminum Alloy | |||||
Finish: | Cathode EPD | |||||
IP Class | IP65 (Upgrade to IP67) | |||||
Insulation Class | Class I | |||||
Working Temperature | -30~+50C/-40~140F | |||||
Working Humidity | 10%~95% | |||||
AC Input | 80~360VAC, 400~600VAC | |||||
DC Input | 100~400VDC, 500~800VDC | |||||
THD | <15% | |||||
Power Factor: | >=0.95 | |||||
Warranty: | LED Module: | 5-7 Years | ||||
Driver: | 5-7Years | |||||
Housing: | 10 Years |
SCH-Module50-50
SCH-Module50-100
Flexibal Mounting System:
Beam Angle:
Projects
Company Information:
LCD-CESP LIGHTING Co., Ltd. was established in 2010, before 2010 we were one of the most advanced provider of power supply and we worked with many important companies in world, including EU, Japan, and USA etc.
Technology skill and High quality are always playing key roles on LCD philosophy, We are working on high power professional LED lighting products and are also providing our clients with lighting layout design and brightness calculation of projects. LCD would always be your first choice of professional LED lighting supplier.