- Overview
- Product Description
- Company Profile
Basic Info.
Product Description
Name | COLOR | Input Volatge | Power | Lumen | PF | Color Rendering | Color TEMP. | Driver | Holder | Qty/Carton | Carton Size |
(W) | (lm) | (Ra) | K | (mm) | |||||||
C35 | CLEAR Milky Amber | 220V-240V 50/60HZ | 4W±10% | 470LM±10% | / | 80 | 2700K/6500K | LINEAR IC, Constant current, Non flicker | E14 E27 | 405*205*250 | |
5W±10% | 600LM±10% | 0.4 | 4PCS | ||||||||
7W±10% | 800LM±10% | 0.4 | |||||||||
C35L | CLEAR Milky Amber | 220V-240V 50/60HZ | 4W±10% | 470LM±10% | / | 80 | 2700K/6500K | LINEAR IC, Constant current, Non flicker | E14 E27 | 405*205*280 | |
5W±10% | 600LM±10% | 0.4 | 4PCS | ||||||||
7W±10% | 800LM±10% | 0.4 | |||||||||
G45 | CLEAR Milky Amber | 220V-240V 50/60HZ | 4W±10% | 470LM±10% | 0.4 | 80 | 2700K/6500K | LINEAR IC, Constant current, Non flicker | E27 | 4PCS | 530*270*210 |
5W±10% | 600LM±10% | 0.4 | |||||||||
P45 | CLEAR Milky Amber | 220V-240V 50/60HZ | 4W±10% | 470LM±10% | 0.4 | 80 | 2700K/6500K | LINEAR IC, Constant current, Non flicker | E14 | 4PCS | 530*270*210 |
5W±10% | 600LM±10% | 0.4 | |||||||||
T25 | CLEAR Milky Amber | 220V-240V 50/60HZ | 4W±10% | 470LM±10% | 0.4 | 80 | 2700K/6500K | LINEAR IC, Constant current, Non flicker | E14 | 4PCS | |
A60 | CLEAR Milky Amber | 220V-240V 50/60HZ | 4W±10% | 470LM±10% | / | 80 | 2700K/6500K | LINEAR IC, Constant current, Non flicker | E27 | 4PCS | 670*340*250 |
6W±10% | 600LM±10% | 0.5 | |||||||||
180-265V 50/60HZ | 8W±10% | 806LM±10% | 0.5 | 80 | 2700K/6500K | LINEAR IC, Constant current, Non flicker | E27 | 4PCS | |||
ST64 | CLEAR Milky Amber | 220V-240V 50/60HZ | 4W±10% | 470LM±10% | 0.4 | 80 | 2700K/6500K | LINEAR IC, Constant current, Non flicker | E27 | 4PCS | 690*350*310 |
6W±10% | 600LM±10% | 0.5 | |||||||||
8W±10% | 806LM±10% | 0.5 | |||||||||
G80 | CLEAR Milky Amber | 220V-240V 50/60HZ | 4W±10% | 470LM±10% | 0.4 | 80 | 2700K/6500K | LINEAR IC, Constant current, Non flicker | E27 | 4PCS | 430*430*280 |
6W±10% | 600LM±10% | 0.5 | |||||||||
8W±10% | 806LM±10% | 0.5 | |||||||||
G95 | CLEAR Milky Amber | 220V-240V 50/60HZ | 4W±10% | 470LM±10% | 0.4 | 80 | 2700K/6500K | LINEAR IC, Constant current, Non flicker | E27 | 4PCS | 510*510*314 |
6W±10% | 600LM±10% | 0.5 | |||||||||
8W±10% | 806LM±10% | 0.5 | |||||||||
G125 | CLEAR Milky Amber | 220V-240V 50/60HZ | 4W±10% | 470LM±10% | 0.4 | 80 | 2700K/6500K | LINEAR IC, Constant current, Non flicker | E27 | 4PCS | 660*660*400 |
6W±10% | 600LM±10% | 0.5 | |||||||||
8W±10% | 806LM±10% | 0.5 |
Hangzhou Xingwang Electric Co, Ltd was established on July 2018. We are specialized in LED indoor and commercial lighting. The factory is located inhangzhou city of Zhejiang province. Our main products are LED bulbs in cludincstandard bulbs: candle, globe, spot,reflector, A & T type, decorative bulbs and special bulbs: microwave sensor, dimmable and emergency bulbs, LED panel, LED tubes, LED ceiling lamp, LED wall lamp, LED tri-proof light, LED floodlight, LED highbay light and LED street light. Our advantage is on the raw material of the electronic components, so we can provide the SKD or CKD to meet various requirements of clients.
With automatic SMT, reflow, wave soldering, automatic glue filling, soldering, vacuum aging test line, paint printing and blister machines on production line. All of our products are New ERP, CE and RoHS listed and approved by CB, PST and INMETRO ect. The quality of product is guaranteed for every client.
Since it was founded 5 years ago, the company has always adhered to the business philosophy of excelsior and long-term win-win"! Welcome customers to inquire and negotiate with us. Hangzhou Xingwang is willing to create brilliantfuture with people of insight!