- Overview
- Product Description
- Detailed Photos
- Company Profile
- FAQ
Basic Info.
Model NO.
YASL-16
Application
Highway, Square, Garden, Road
IP Rating
IP66
Certification
CE, RoHS
Voltage
220V
Protection Level
Ik08
Humidity of Working Condition
10%-90%Rh
Frequency Range
50/60Hz
Input Voltage
AC90-305V
Color
Double Grey, Sandy Black, Matt Silver
Waterproof
IP66
Installing Ways
Both Vertical and Horizontal
Material
Die Casting Aluminum
Transport Package
Carton
Specification
15W 10W
Trademark
DIE CASTING MAN
Origin
China
HS Code
9201100000
Production Capacity
50000
Product Description
LED STREET PARKING LOT LIGHT YASL-16
Installing Ways; Both Horizontal and Vertical available and adjustable angle-15°to 15°
Material: Die casting Aluminum body Ultra clear tempered glass and PC lens
IP66 CE ROHS
Product Specification:
Product Code | YASL-16-10 | YASL-16-20 |
Nominal power | 10W | 15W |
LED Quantity(LUXEON 3030 2D) | 96 pcs | 192 pcs |
Color Temperature | 3000-6500K | 3000-6500K |
Color rendering index | Ra≥70 | Ra≥70 |
Total Flux | 1730lm | 2592 lm |
Operating time(Full power) | ≥12HR | ≥12HR |
Operating time(Intelligent mode) | 4-5Days | 4-5Days |
Induction distance(Microwave induction) | 8-12m | 8-12m |
Mono-Crystalline Silicon solar panel | 18W | 30W |
Lithium-ion Li Fepo4 batteries | 9.6AH | 16AH |
Temperature of Working Condition | -10-60ºC | -10-60ºC |
Humidity of Working Condition | 10%-90%RH | 10%-90%RH |
Controller | 2years | 2 years |
Protection Grade | IP66 | IP66 |
Installation Pipe Diameter | Φ60mm | Φ60mm |
Installation Height | 4-6m | 5-7m |
Net Weight | 5.5kg | 7.5kg |
Gross Weight | 6.0kg | 8.0kg |
Packing Size(mm) | 710×330×150 | 880×390×170 |
Product Size
Product Code | YASL-16-10 | YASL-16-20 | ||||||
L(mm) | 666 | 832 | ||||||
W(mm) | 289 | 345 | ||||||
H(mm) | 10 | 115 |
Streetlight Requirements - 5 years Warranty Product
S.No | Requirement | Requirement | Test Standard |
Physical requirements | |||
1 | Housing type | Heavy-duty rugged pressure die-cast aluminium alloy | ISO 3522 |
2 | Cover | Tempered Glass | |
3 | Gasket | Silicon Rubber gasket | |
4 | Housing wattage range | 30W 40W 50W 60W 80W 100W 150W 200W 220W 240W | |
5 | Socket Options | NEMA socket, Photocell, Smart controller, Shorting Cap | |
6 | Stainless-steel components | Minimum 316L Grade 316L | |
7 | IP Protection | IP66 | IEC 60529 |
8 | IK Protection | IK08 | IEC 62262 |
9 | Tool free opening | Tool-free access to gear compartment | |
10 | Corrosion tests in artificial atmospheres - Salt spray tests | EN/ISO 9227 - Corrosion tests in artificial atmospheres - Salt spray tests for 1000 hours | EN/ISO 9227 |
11 | Vibration test | ANSI C136.31 - Roadway and Area Lighting Equipment - Luminaire Vibration | ANSI C136.31 |
LED and Optics | |||
1 | LED Make | Osram/CREE | |
2 | LED Type | >2W High power LED with ceramic base (3V - Single chip die) >2w | |
3 | LED driving current | <750mA | |
4 | LED life | >100,000 hours @L95 | LM80 and TM21 |
5 | Optics Material | UV PC | |
6 | Lighting distributions | Type I, II, III, IV | |
Thermal Requirements | |||
1 | Product ambient temperature range | -40°C to 55°C | |
2 | Product Storage temperature range | up to 85°C | |
3 | LED Case temperature (Tc) | <75°C @50°C ambient temperature | UL1598 |
4 | Driver Case temperature range | <85°C @50°C ambient temperature | UL1598 |
Performance | |||
1 | Input Voltage Range | 110V 120V 220V 270 305VAC - 50/60Hz | IEC 60598-2-3 |
2 | Power Factor | >0.90 | IEC 60598-2-3 |
3 | THD | <20% | IEC 60598-2-3 |
4 | Surge Protection | 10KV | |
5 | Dimming | 1-10V or 1-10V+DALI | |
6 | Appliance class | Class I or Class II | IEC 60598-2-3 |
7 | CCT | 3000K/4000K/5700K | ANSI C78.377A |
8 | CRI | >70Ra | ANSI C78.377A |
9 | MacAdam | <3 Step Binning | ANSI C78.377A |
10 | Product life | >100,000 hours @L80 | TM28 |
11 | Lumen efficacy As per LM-79 | ≥ 160lm/W (25°C ambient temperature) | LM-79 |
12 | Lumen efficacy As per LM-82 | Not more than 5% difference form LM79 result | LM-82 |
13 | LED module connector and wire joint connectors | UL approved | IEC 60598-2-3 |
14 | Electrical wires between Driver and LED modules and NEMA socket and driver | Must be UL approved | IEC 60598-2-3 |
Die-Casting man was established in 1996 which is one of the lighting manufacturers with design & development, production & testing.
We continue to offer a superior range of production and service including street light, high bay and die casting OEM products.
We can offer a full service or simple SKD supply only.
We understand that lighting technology has to be practical, affordable and reliable. So we always design and develop products
with our customers needs in mind. We have a team of lighting designers to design, develop and manufacture our own luminaries.
Also we fully understand high quality is another important element for long term business development. We keep it in mind that
products need to meet all EU requirements when we start design process. Our products are tested in credible, recognized laboratories
and throughout product development process they go through rigorous performance testing too.
We are a company never stand still on products and service.
1 | what are your MOQ requirements | 1-5 pieces for samples. 100MOQ for mass production. For your first order we can accept small quantity. |
2 | what about the LED Chips? | We can use the led chip that you required. |
3 | What about the LED driver? | We use any brand that you required. |
4 | What is your main product ? | Die-casting Man supply design, tooling, die-casting injection, machinning, painting, assembling and testing service for street light and OEM die casting products. |
5 | Guarantee of your product? | We offer 5 year guarantee for our customer. 50000 hours and 5 year guanrantee |
6 | Doea your fixture pass New EPR and Harmonics | Yes we are |
7 | Surge Protect | atleast 4kV for L-N and 6kV N/L-PE depends on which brand of drvier that you use. |
8 | Are you able to sell empty house | Yes we sell empty house |
9 | Do you have a body with easy plug and play module and driver installation | Yes, I suggest out type YASL-20 to you. Please see attached catalog page. |
10 | Can I put logo on the house? | Yes you can. We have two options. First option screen printing your logo on the house, no MOQ required. Second die casting logo on the house, MOQ 1000 pieces each item. There will be additional cost for both screen printing and die casting logo. |
11 | If I have some defective goods, what will you do? | If occasionally defective goods, we will send you free replacement with your next order. If defective rate >1%, We will send you free replacement components like driver, SPD, PCB with leds. We will not cover the freight and maintaining cost in your country. |
12 | what services can you provide? | Accepted Delivery Terms: FOB,CIF,EXW; Accepted Payment Currency:USD,EUR,GBP,CNY; Accepted Payment Type: T/T,L/C,D/P D/A,PayPal; Language Spoken:English,Chinese,Japanese |
13 | how can we guarantee quality? | Always a pre-production sample before mass production; Always final Inspection before shipment; |