Basic Info.
Model NO.
TTG040-60W
Technics
Painted Matte
Illumination Time
8h
Cell Type
LiFePO4 Battery
Charging Time (H)
12
Usage
Garden, Street
IP Rating
IP65
Certification
CE, RoHS
Voltage
3-6V
With Light Source
With Light Source
Chip
Sanan 5730 Chip
Transport Package
Neutral Packing
Specification
255*208*65
Origin
China
HS Code
9405409000
Production Capacity
50000PCS/Month
Product Description
Product Parameter
MODEL | TTG040-25W | TTG040-40W | TTG040-60W | TTG040-100W | TTG040-200W |
POWER | 25W | 40W | 60W | 100W | 200W |
LED Source | 42PCS-5730 | 72PCS-5730 | 88PCS-5730 | 208PCS-5730 | 400PCS-5730 |
Battery | 3.2V/5AH | 3.2V/10AH | 3.2V/15AH | 3.2V/20AH | 3.2V/30AH |
Solar Panel | Polysilicon(10W / 6V) | Polysilicon(15W / 6V) | Polysilicon(20W / 6V) | Polysilicon(25W / 6V) | Polysilicon(35W / 6V) |
Solar Panel Size(MM) | 350*235*17 | 350*350*17 | 350*450*17 | 350*530*17 | 350*680*25 |
Body Material | Aluminum | ||||
Charge time | 4-6 Hours | ||||
Work time | 12-18 Hours |
Company Information